WELCOME TO THE CRANBOURNE BLUE LIGHT WEBPAGE

No Passouts. No smoking, drugs or alcohol permitted. No anti-social behavious tolerated.

October 2011
Dance Party Photos (15th October 2011) 
2011
Dance Party Photos (17th September 2011)
Dance Party Photos (20th August 2011)
Dance Party Photos (20th June 2011)
Dance Party Photos (18th June 2011)
Dance Party Photos (21st May 2011)
Dance Party Photos (19th March 2011)
Dance Party Photos (19th February 2011)
Day Date Time Age Group Venue Price Notes
Saturday 21st January 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 18th February 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 17th March 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 21st April 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 19st May 2012 6.00pm – 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 16th June 2012 6.00pm – 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 21st July 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 18th August 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 15th September 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 20th October 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Saturday 17th November 2012 6.00pm - 9.00pm Grades 4 - 8 Cranbourne Public Hall $8 -
Note:
  • Please contact Andrew POULTER for more information.
  • No alcohol or pass-outs.
  • All the latest hits to dance to;
  • Major door prize;
  • Many other prizes to be won;
  • Drinks & snacks available at our canteen.

Andrew POULTER
President
Cranbourne Blue Light Committee

M: 0425 868 710
E: cazandyp@bigpond.com

Cranbourne Public Hall:
Corner South Gippsland Highway
& Clarendon Street, Cranbourne VIC

Melways Map 133 K, 4
Opposite BP Petrol Station